| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 30.12.0412815 | Counter plate TRS 45x45\D11 | pieces | 1 | 0,072 | 84839089 | € 1,20 | € 1,20 | |||
Short description Counter plate TRS 45x45\D11 Purchase unit pieces Pieces per package 1 Weight (kg) .072 Stat.no. 84839089 | ||||||||||
| 30.12.0416549 | Rack M4/B16\z091\L1250 | pieces | 1 | 4,072 | 84369900 | € 34,40 | € 34,40 | |||
Short description Rack M4/B16\z091\L1250 Purchase unit pieces Pieces per package 1 Weight (kg) 4.072 Stat.no. 84369900 | ||||||||||
| 30.12.0416745 | Rack M4/B16\z103\L1400 | pieces | 1 | 4,562 | 84839089 | € 39,25 | € 39,25 | |||
Short description Rack M4/B16\z103\L1400 Purchase unit pieces Pieces per package 1 Weight (kg) 4.562 Stat.no. 84839089 | ||||||||||
| 30.12.0416748 | Rack M4/B16\z115\L1550 | pieces | 1 | 5,042 | 84839089 | € 42,05 | € 42,05 | |||
Short description Rack M4/B16\z115\L1550 Purchase unit pieces Pieces per package 1 Weight (kg) 5.042 Stat.no. 84839089 | ||||||||||
| 30.12.0416919 | Rack M4/B20\z091\L1250\N | pieces | 1 | 5,096 | 84839089 | € 76,10 | € 76,10 | |||
Short description Rack M4/B20\z091\L1250\N Purchase unit pieces Pieces per package 1 Weight (kg) 5.096 Stat.no. 84839089 | ||||||||||
| 30.12.0416920 | Rack M4/B20\z107\L1550\N | pieces | 1 | 6,312 | 84839089 | € 92,95 | € 92,95 | |||
Short description Rack M4/B20\z107\L1550\N Purchase unit pieces Pieces per package 1 Weight (kg) 6.312 Stat.no. 84839089 | ||||||||||
| 30.12.0416922 | Rack M4/B20\z103\L1400\N | pieces | 1 | 5,58 | 84839089 | € 84,20 | € 84,20 | |||
Short description Rack M4/B20\z103\L1400\N Purchase unit pieces Pieces per package 1 Weight (kg) 5.580 Stat.no. 84839089 | ||||||||||
| 30.12.0416924 | Rack M4/B20/L1700\N | pieces | 1 | 6,93 | 84839089 | € 107,65 | € 107,65 | |||
Short description Rack M4/B20/L1700\N Purchase unit pieces Pieces per package 1 Weight (kg) 6.930 Stat.no. 84839089 | ||||||||||
| 30.12.0418931 | Rack B16\M4\L1700U | pieces | 1 | 5,5 | 84839089 | € 67,00 | € 67,00 | |||
Short description Rack B16\M4\L1700U Purchase unit pieces Pieces per package 1 Weight (kg) 5.500 Stat.no. 84839089 | ||||||||||
| 30.12.0422482 | Rack B25\M4\L1400U | pieces | 1 | 7,131 | 84839089 | € 114,35 | € 114,35 | |||
Short description Rack B25\M4\L1400U Purchase unit pieces Pieces per package 1 Weight (kg) 7.131 Stat.no. 84839089 | ||||||||||
| 30.12.0422483 | Rack B25\M4\L1550U | pieces | 1 | 7,89 | 84839089 | € 122,65 | € 122,65 | |||
Short description Rack B25\M4\L1550U Purchase unit pieces Pieces per package 1 Weight (kg) 7.890 Stat.no. 84839089 | ||||||||||
| 35.12.2500080 | Counter ring THG øD46,5 ød11 d5 | pieces | 1 | 0,06 | 84839089 | € 0,70 | € 0,70 | |||
Short description Counter ring THG øD46,5 ød11 d5 Purchase unit pieces Pieces per package 1 Weight (kg) .060 Stat.no. 84839089 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



