| Artikel | Korte omschrijving | Verkoopeenheid | Stuks per verpakking | Gewicht (kg) | Statistieknr | Bruto prijs | Prijs | Bestel | ||
| 30.06.0416881 | Kettingwiel 5/8\z16\S\P26.5 | stuks | 1 | 0,55 | 84839089 | € 7,74 | € 7,74 | |||
Korte omschrijving Kettingwiel 5/8\z16\S\P26.5 Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .550 Statistieknr 84839089 | ||||||||||
| 30.06.0417118 | Kettingwiel 1/2\z16\S\P26.5 | stuks | 1 | 0,36 | 84839089 | € 360,00 | € 360,00 | |||
Korte omschrijving Kettingwiel 1/2\z16\S\P26.5 Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .360 Statistieknr 84839089 | ||||||||||
| 30.06.0423970 | Kettingwiel 1/2\z16\S\ZK23 | stuks | 1 | 0,523 | 84839089 | € 8,75 | € 8,75 | |||
Korte omschrijving Kettingwiel 1/2\z16\S\ZK23 Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .523 Statistieknr 84839089 | ||||||||||
| 30.06.0423971 | Kettingwiel 5/8\z16\S\ZK23 | stuks | 1 | 0,817 | 84839089 | € 10,51 | € 10,51 | |||
Korte omschrijving Kettingwiel 5/8\z16\S\ZK23 Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .817 Statistieknr 84839089 | ||||||||||
| 30.06.0590000 | Kettingkopp. RW45 1" | stuks | 1 | 0,4 | 84839089 | € 6,97 | € 6,97 | |||
Korte omschrijving Kettingkopp. RW45 1" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .400 Statistieknr 84839089 | ||||||||||
| 30.06.0590001 | Kett. boutkopp. 1/2\z12\B1" | stuks | 1 | 0,834 | 84839089 | € 15,44 | € 15,44 | |||
Korte omschrijving Kett. boutkopp. 1/2\z12\B1" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .834 Statistieknr 84839089 | ||||||||||
| 30.06.0590002 | Kett. boutkopp. 1/2\z12\B5/4" | stuks | 1 | 0,89 | 84839089 | € 16,97 | € 16,97 | |||
Korte omschrijving Kett. boutkopp. 1/2\z12\B5/4" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .890 Statistieknr 84839089 | ||||||||||
| 30.06.0590003 | Kettingkopp. RW45 5/4" z12 | stuks | 1 | 0,53 | 84839089 | € 530,00 | € 530,00 | |||
Korte omschrijving Kettingkopp. RW45 5/4" z12 Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .530 Statistieknr 84839089 | ||||||||||
| 30.06.0590008 | Kett. boutkopp. 1/2\z16\S\B1" | stuks | 1 | 0,833 | 84839089 | € 15,58 | € 15,58 | |||
Korte omschrijving Kett. boutkopp. 1/2\z16\S\B1" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .833 Statistieknr 84839089 | ||||||||||
| 30.06.0590011 | Kettingkopp. 5/8\z16\S 1+2" | stuks | 1 | 0,95 | 84839089 | € 14,06 | € 14,06 | |||
Korte omschrijving Kettingkopp. 5/8\z16\S 1+2" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .950 Statistieknr 84839089 | ||||||||||
| 30.06.0590012 | Kettingkopp. 5/8\z16\S 5/4" | stuks | 1 | 0,9 | 84839089 | € 14,24 | € 14,24 | |||
Korte omschrijving Kettingkopp. 5/8\z16\S 5/4" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) .900 Statistieknr 84839089 | ||||||||||
| 30.06.0590014 | Kett. boutkopp. 5/8\z16\S\B5/4" | stuks | 1 | 1,175 | 84839089 | € 24,71 | € 24,71 | |||
Korte omschrijving Kett. boutkopp. 5/8\z16\S\B5/4" Verkoopeenheid stuks Stuks per verpakking 1 Gewicht (kg) 1.175 Statistieknr 84839089 | ||||||||||
Meld je aan voor onze nieuwsbrief
Honderdland 32
2676 LS Maasdijk
Nederland
T+31 (0)88 4000 800
Esales@alumatparts.com



