| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 60.41.0510.03 | Polyesterwire Ø3 mm black (950 mtr) | roll | 1 | 11,67 | 56075019 | € 132,30 | € 132,30 | |||
Short description Polyesterwire Ø3 mm black (950 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 11.670 Stat.no. 56075019 | ||||||||||
| 60.46.0030.54 | Steel cable galv. Ø3,0 mm 7x7 mbl 5,72 kN (1000 mtr) | roll | 1 | 36,5 | 73121049 | € 141,75 | € 141,75 | |||
Short description Steel cable galv. Ø3,0 mm 7x7 mbl 5,72 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 36.500 Stat.no. 73121049 | ||||||||||
| 60.47.2030.12 | Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) | roll | 1 | 12,05 | 73121049 | € 87,75 | € 87,75 | |||
Short description Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 12.050 Stat.no. 73121049 | ||||||||||
| 60.47.2030.14 | Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (1000 mtr) | roll | 1 | 25,28 | 73121049 | € 149,20 | € 149,20 | |||
Short description Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 25.280 Stat.no. 73121049 | ||||||||||
| 60.49.0030.54 | Cable SS. Ø3,0 mm 7x7 5,48 kN (1000 mtr) | roll | 1 | 35 | 73121020 | € 334,15 | € 334,15 | |||
Short description Cable SS. Ø3,0 mm 7x7 5,48 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 35.000 Stat.no. 73121020 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



