| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 10.02.6400.00 | Tube alu. Ø19x1,00 L=6400 mm | lgt. | 510 | 0,992 | 76082020 | € 992,00 | € 992,00 | |||
Short description Tube alu. Ø19x1,00 L=6400 mm Purchase unit lgt. Pieces per package 510 Weight (kg) .992 Stat.no. 76082020 | ||||||||||
| 40.10.8070.00 | Contiflo tube Ø19x1,00 L=8070 mm swaged | lgt. | 169 | 3,583 | 73063012 | € 12,15 | € 12,15 | |||
Short description Contiflo tube Ø19x1,00 L=8070 mm swaged Purchase unit lgt. Pieces per package 169 Weight (kg) 3.583 Stat.no. 73063012 | ||||||||||
| 40.10.8070.01 | Contiflo tube Ø19x1,00 L=8070 mm smooth | lgt. | 271 | 3,583 | 73063012 | € 11,15 | € 11,15 | |||
Short description Contiflo tube Ø19x1,00 L=8070 mm smooth Purchase unit lgt. Pieces per package 271 Weight (kg) 3.583 Stat.no. 73063012 | ||||||||||
| 40.19.6470.00 | Contiflo tube Ø19x0,80 L=6470 mm swaged | lgt. | 169 | 2,332 | 73063012 | € 7,75 | € 7,75 | |||
Short description Contiflo tube Ø19x0,80 L=6470 mm swaged Purchase unit lgt. Pieces per package 169 Weight (kg) 2.332 Stat.no. 73063012 | ||||||||||
| 40.19.6470.01 | Contiflo tube Ø19x0,80 L=6470 mm smooth | lgt. | 271 | 2,33 | 73063012 | € 6,95 | € 6,95 | |||
Short description Contiflo tube Ø19x0,80 L=6470 mm smooth Purchase unit lgt. Pieces per package 271 Weight (kg) 2.330 Stat.no. 73063012 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



