| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 30.18.0500280 | RSD250-40\RR pinion house unit | pieces | 1 | 2,243 | 84834051 | € 63,80 | € 63,80 | |||
Short description RSD250-40\RR pinion house unit Purchase unit pieces Pieces per package 1 Weight (kg) 2.243 Stat.no. 84834051 | ||||||||||
| 30.18.0500290 | RSD250-40\LR pinion house unit | pieces | 1 | 2,21 | 84369900 | € 63,80 | € 63,80 | |||
Short description RSD250-40\LR pinion house unit Purchase unit pieces Pieces per package 1 Weight (kg) 2.210 Stat.no. 84369900 | ||||||||||
| 30.23.0500010 | Pinion house unit TU11/22 | pieces | 1 | 0,54 | 84839089 | € 9,60 | € 9,60 | |||
Short description Pinion house unit TU11/22 Purchase unit pieces Pieces per package 1 Weight (kg) .540 Stat.no. 84839089 | ||||||||||
| 30.23.0500030 | Pinion house unit TU11/30 | pieces | 1 | 0,55 | 84839089 | € 9,60 | € 9,60 | |||
Short description Pinion house unit TU11/30 Purchase unit pieces Pieces per package 1 Weight (kg) .550 Stat.no. 84839089 | ||||||||||
| 30.23.0500040 | Pinion house unit TU21/40 1" | pieces | 1 | 0,559 | 84839089 | € 20,65 | € 20,65 | |||
Short description Pinion house unit TU21/40 1" Purchase unit pieces Pieces per package 1 Weight (kg) .559 Stat.no. 84839089 | ||||||||||
| 35.18.0000100 | Pinion house THG40 unit 1:1,8 | pieces | 1 | 2,124 | 84834051 | € 52,00 | € 52,00 | |||
Short description Pinion house THG40 unit 1:1,8 Purchase unit pieces Pieces per package 1 Weight (kg) 2.124 Stat.no. 84834051 | ||||||||||
| 35.18.0000102 | Pinion house unit THG40 1:1,8 (clamp set) | pieces | 1 | 2,124 | 84834051 | € 52,25 | € 52,25 | |||
Short description Pinion house unit THG40 1:1,8 (clamp set) Purchase unit pieces Pieces per package 1 Weight (kg) 2.124 Stat.no. 84834051 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



