| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 60.10.1550.20 | Cloth guide drop cloth-set plas. complete for screen profile | pieces | 100 per zak | 0,022 | 76109090 | € 1,10 | € 1,10 | |||
Short description Cloth guide drop cloth-set plas. complete for screen profile Purchase unit pieces Pieces per package 100 per zak Weight (kg) .022 Stat.no. 76109090 | ||||||||||
| 60.47.1725.02 | Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (500 mtr) | roll | 1 | 9,89 | 73121049 | € 70,90 | € 70,90 | |||
Short description Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (500 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 9.890 Stat.no. 73121049 | ||||||||||
| 60.47.1725.04 | Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (1000 mtr) | roll | 1 | 19 | 73121049 | € 88,10 | € 88,10 | |||
Short description Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 19.000 Stat.no. 73121049 | ||||||||||
| 60.47.2030.12 | Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) | roll | 1 | 12,05 | 73121049 | € 87,75 | € 87,75 | |||
Short description Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 12.050 Stat.no. 73121049 | ||||||||||
| 60.47.2030.14 | Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (1000 mtr) | roll | 1 | 25,28 | 73121049 | € 149,20 | € 149,20 | |||
Short description Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 25.280 Stat.no. 73121049 | ||||||||||
| 60.55.0130.00-01 | Oval hook plas. | 100 pieces | 100 st. per zak | 0,177 | 39269097 | € 17,55 | € 17,55 | |||
Short description Oval hook plas. Purchase unit 100 pieces Pieces per package 100 st. per zak Weight (kg) .177 Stat.no. 39269097 | ||||||||||
| 60.55.0160.00-02 | Screen peg plas. L=21 mm | 100 pieces | 1.000 per zak | 0,092 | 39269097 | € 3,60 | € 3,60 | |||
Short description Screen peg plas. L=21 mm Purchase unit 100 pieces Pieces per package 1.000 per zak Weight (kg) .092 Stat.no. 39269097 | ||||||||||
| 60.55.0200.00 | S-hook plas. (pro) | 100 pieces | 1000 st.per zak | 0,156 | 39269097 | € 5,40 | € 5,40 | |||
Short description S-hook plas. (pro) Purchase unit 100 pieces Pieces per package 1000 st.per zak Weight (kg) .156 Stat.no. 39269097 | ||||||||||
| 60.58.3000.00-01 | Cliptube plas. L=3000 mm | lgt. | 50 | 0,117 | 39162000 | € 1,85 | € 1,85 | |||
Short description Cliptube plas. L=3000 mm Purchase unit lgt. Pieces per package 50 Weight (kg) .117 Stat.no. 39162000 | ||||||||||
| 60.58.3200.00-01 | Cliptube plas. L=3200 mm | lgt. | 50 | 0,2 | 39162000 | € 2,00 | € 2,00 | |||
Short description Cliptube plas. L=3200 mm Purchase unit lgt. Pieces per package 50 Weight (kg) .200 Stat.no. 39162000 | ||||||||||
| 60.58.4000.00-01 | Cliptube plas. L=4000 mm | lgt. | 50 | 0,21 | 39162000 | € 3,30 | € 3,30 | |||
Short description Cliptube plas. L=4000 mm Purchase unit lgt. Pieces per package 50 Weight (kg) .210 Stat.no. 39162000 | ||||||||||
| 60.58.4500.00-01 | Cliptube plas. L=4500 mm | lgt. | 50 | 0,24 | 39162000 | € 3,70 | € 3,70 | |||
Short description Cliptube plas. L=4500 mm Purchase unit lgt. Pieces per package 50 Weight (kg) .240 Stat.no. 39162000 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



