| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 60.50.0350.25 | Truss spring SS. straight-model W50xH25 mm | pieces | 500 | 0,005 | 73261990 | € 0,34 | € 0,34 | |||
Short description Truss spring SS. straight-model W50xH25 mm Purchase unit pieces Pieces per package 500 Weight (kg) .005 Stat.no. 73261990 | ||||||||||
| 60.50.0350.30 | Truss spring SS. straight-model W50xH30 mm | pieces | 500 | 0,004 | 73261990 | € 0,34 | € 0,34 | |||
Short description Truss spring SS. straight-model W50xH30 mm Purchase unit pieces Pieces per package 500 Weight (kg) .004 Stat.no. 73261990 | ||||||||||
| 60.50.0360.30 | Truss spring SS. straight-model W60xH30 mm | pieces | 500 | 0,005 | 73261990 | € 0,34 | € 0,34 | |||
Short description Truss spring SS. straight-model W60xH30 mm Purchase unit pieces Pieces per package 500 Weight (kg) .005 Stat.no. 73261990 | ||||||||||
| 60.50.0360.40 | Truss spring SS. straight-model W60xH40 mm | pieces | 500 | 0,005 | 73261990 | € 0,34 | € 0,34 | |||
Short description Truss spring SS. straight-model W60xH40 mm Purchase unit pieces Pieces per package 500 Weight (kg) .005 Stat.no. 73261990 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



