| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 62.44.1625.00 | Supportbar spring SS. for glazing bar mounting (310036) | pieces | 200 | 0,008 | 73209090 | € 0,30 | € 0,30 | |||
Short description Supportbar spring SS. for glazing bar mounting (310036) Purchase unit pieces Pieces per package 200 Weight (kg) .008 Stat.no. 73209090 | ||||||||||
| 62.44.2796.00 | Calfspring SS. rectangular for Alcomij roof system | pieces | 500 | 0,001 | 73209090 | € 0,14 | € 0,14 | |||
Short description Calfspring SS. rectangular for Alcomij roof system Purchase unit pieces Pieces per package 500 Weight (kg) .001 Stat.no. 73209090 | ||||||||||
| 62.44.2841.00 | Calfspring SS. for Excellent roof system | pieces | 2500 | 0,003 | 73201090 | € 0,25 | € 0,25 | |||
Short description Calfspring SS. for Excellent roof system Purchase unit pieces Pieces per package 2500 Weight (kg) .003 Stat.no. 73201090 | ||||||||||
| 62.45.1196.00 | Guidingblock plas. for long window Alcomij roof system | pieces | 200 | 0,01 | 39269097 | € 0,60 | € 0,60 | |||
Short description Guidingblock plas. for long window Alcomij roof system Purchase unit pieces Pieces per package 200 Weight (kg) .010 Stat.no. 39269097 | ||||||||||
| 62.45.1994.00 | Rubber for windowcalf, white | pieces | 500 | 0,001 | 40081900 | € 0,13 | € 0,13 | |||
Short description Rubber for windowcalf, white Purchase unit pieces Pieces per package 500 Weight (kg) .001 Stat.no. 40081900 | ||||||||||
| 62.45.3104.00 | Window fixation spring SS. type: Kubo/Boal | pieces | 1000 | 0,003 | 73209090 | € 3,00 | € 3,00 | |||
Short description Window fixation spring SS. type: Kubo/Boal Purchase unit pieces Pieces per package 1000 Weight (kg) .003 Stat.no. 73209090 | ||||||||||
| 62.51.3228.00 | Gutter-glazing bar spring SS. for alu-gutter (310022.01) | pieces | 500 | 0,006 | 73209090 | € 0,64 | € 0,64 | |||
Short description Gutter-glazing bar spring SS. for alu-gutter (310022.01) Purchase unit pieces Pieces per package 500 Weight (kg) .006 Stat.no. 73209090 | ||||||||||
| 62.55.1001.00 | Gutter hook alu. 45x6x1 mm | pieces | 1000 | 0,003 | 76109090 | € 0,15 | € 0,15 | |||
Short description Gutter hook alu. 45x6x1 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .003 Stat.no. 76109090 | ||||||||||
| 62.55.1002.00 | Gutter hook alu. 50x4x1 mm | pieces | 1000 | 0,003 | 76109090 | € 0,15 | € 0,15 | |||
Short description Gutter hook alu. 50x4x1 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .003 Stat.no. 76109090 | ||||||||||
| 62.55.1003.00 | Gutter hook alu. 60x6x1 mm | pieces | 1000 | 0,004 | 76109090 | € 0,16 | € 0,16 | |||
Short description Gutter hook alu. 60x6x1 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .004 Stat.no. 76109090 | ||||||||||
| 62.55.1004.00 | Gutter hook alu. 65x4x1 mm | pieces | 1000 | 0,004 | 76109090 | € 0,16 | € 0,16 | |||
Short description Gutter hook alu. 65x4x1 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .004 Stat.no. 76109090 | ||||||||||
| 62.55.1017.00 | Window hook alu. 125x6,5x1 mm | pieces | 500 | 0,006 | 76109090 | € 0,11 | € 0,11 | |||
Short description Window hook alu. 125x6,5x1 mm Purchase unit pieces Pieces per package 500 Weight (kg) .006 Stat.no. 76109090 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



