| Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | Listprice | Price | Order | ||
| 30.05.0278110 | Cable carrier VK10\P20\L1000\B | pieces | 1 | 0,141 | 39269097 | € 16,50 | € 16,50 | |||
Short description Cable carrier VK10\P20\L1000\B Purchase unit pieces Pieces per package 1 Weight (kg) .141 Stat.no. 39269097 | ||||||||||
| 30.05.0550402 | Guiding unit VK10\B51\KRB-H\R | pieces | 1 | 0,48 | 84839089 | € 48,55 | € 48,55 | |||
Short description Guiding unit VK10\B51\KRB-H\R Purchase unit pieces Pieces per package 1 Weight (kg) .480 Stat.no. 84839089 | ||||||||||
| 30.05.0550500 | Guiding unit tubular motor RB50\L67.5 | pieces | 1 | 0,35 | 84839089 | € 41,95 | € 41,95 | |||
Short description Guiding unit tubular motor RB50\L67.5 Purchase unit pieces Pieces per package 1 Weight (kg) .350 Stat.no. 84839089 | ||||||||||
| 30.05.0550502 | Guiding unit tubular motor RB50E+\L | pieces | 1 | 0,48 | 84839089 | € 48,55 | € 48,55 | |||
Short description Guiding unit tubular motor RB50E+\L Purchase unit pieces Pieces per package 1 Weight (kg) .480 Stat.no. 84839089 | ||||||||||
| 30.05.0550505 | Guiding unit tubular motor VK16\L170 | pieces | 1 | 0,6 | 84839089 | € 53,10 | € 53,10 | |||
Short description Guiding unit tubular motor VK16\L170 Purchase unit pieces Pieces per package 1 Weight (kg) .600 Stat.no. 84839089 | ||||||||||
| 30.05.0550508 | Guiding unit tubular motor RB120E+\L | pieces | 1 | 0,8 | 84839089 | € 54,20 | € 54,20 | |||
Short description Guiding unit tubular motor RB120E+\L Purchase unit pieces Pieces per package 1 Weight (kg) .800 Stat.no. 84839089 | ||||||||||
| 30.05.0550509 | Guiding unit tubular motorRB120E+\R | pieces | 1 | 0,8 | 84839089 | € 54,20 | € 54,20 | |||
Short description Guiding unit tubular motorRB120E+\R Purchase unit pieces Pieces per package 1 Weight (kg) .800 Stat.no. 84839089 | ||||||||||
| 30.05.0550510 | Cable mounting set VK10 | pieces | 1 | 0,1 | 84839089 | € 9,45 | € 9,45 | |||
Short description Cable mounting set VK10 Purchase unit pieces Pieces per package 1 Weight (kg) .100 Stat.no. 84839089 | ||||||||||
| 30.05.0550511 | Cable mounting set RB50/120E+ | pieces | 1 | 0,02 | 84839089 | € 6,35 | € 6,35 | |||
Short description Cable mounting set RB50/120E+ Purchase unit pieces Pieces per package 1 Weight (kg) .020 Stat.no. 84839089 | ||||||||||
| 30.05.0550515 | Cable mounting set VK16 | pieces | 1 | 0,1 | 84839089 | € 11,80 | € 11,80 | |||
Short description Cable mounting set VK16 Purchase unit pieces Pieces per package 1 Weight (kg) .100 Stat.no. 84839089 | ||||||||||
| 30.05.0550516 | Cable mounting set RPR100 | pieces | 1 | 0,1 | 84839089 | € 6,65 | € 6,65 | |||
Short description Cable mounting set RPR100 Purchase unit pieces Pieces per package 1 Weight (kg) .100 Stat.no. 84839089 | ||||||||||
| 30.05.0550650 | Return pulley unit RPR-GC | pieces | 1 | 0,7 | 84839089 | € 40,25 | € 40,25 | |||
Short description Return pulley unit RPR-GC Purchase unit pieces Pieces per package 1 Weight (kg) .700 Stat.no. 84839089 | ||||||||||
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatparts.com



